Most Recent Zeeland Homes For Sale
| View All Zeeland Homes For Sale | ||
|
502 E Lincoln Ave, Zeeland, MI 49464 | $99,900 2 beds 1 bath |
|
104 Ave, Zeeland, MI 49464 | $99,000 |
|
104 Ave, Zeeland, MI 49464 | $175,000 |
Real Estate Resources |
Zeeland Apartments
There are 107 apartments found in and near the Zeeland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings